Description
Blade Length: | 3.75" | 9.53cm |
---|---|
Blade Thickness: | 0.140" | 3.556mm |
Overall Length: | 8.25" | 20.96cm |
Handle Thickness: | 0.80" | 20.32mm |
Weight: | 4.51oz | 127.86g |
Sheath Weight: | 2.65oz | 75.13g |
Product Box: | 10.5" x 2.75" x 2.25" |
Blade Edge | Plain |
---|---|
Blade Finish/Color | Satin |
Blade Steel | CPM-3V (60-62 HRC) |
Blade Style/Shape | Drop-point |
Handle Material | Santoprene |
Handle Color | Ranger Green |
Lanyard Hole | Yes |
MOLLE Compatible | No |
Sheath Type | Leather |
Use | Outdoor, Survival |
Blade Style | Plain Drop-Point |
Handle Material | Blade Finish: Finish Satin Blade Steel: CPM-3V (60-62) Handle Material: Santoprene(Ranger green) |
Specifications & Safety
Loading...